
Chassis | carbon-fibre monocoque |
Front suspension | upper and lower wishbones, inboard spring and damper elements (Sachs Race Engineering) actuated by push-rods |
Rear suspension | upper and lower wishbones, inboard spring and damper elements (Sachs Race Engineering) actuated by pull-rods |
Brakes | brake callipers (Brembo), carbon-fibre pads (Brembo) and discs (Carbon Industries) |
Transmission | Ferrari 8-speed quick-shift carbon gearbox, longitudinally mounted, carbon-fibre clutch |
Chassis electronics | MES |
ERS | Ferrari |
Steering wheel | Sauber F1 Team |
Tyres | Pirelli |
Wheels | O |
Dimensions & Weight
Length | 5,143 mm |
Width | 2,000 mm |
Height (without T Camera) | 950 mm |
Track width, front | 1,615 mm |
Track width, rear | 1,530 mm |
Weight | 728kg (incl. driver, tank empty) |
Ferrari Engine
Configuration | V6 90° |
Displacement | 1,600 cc |
Bore | 80 mm |
Stroke | 53 mm |
Valves | 4 per cylinder |
Maximum revs | 15,000 rpm |
Turbo charging | single turbo |
Maximum fuel flow | 100 kg/h |
Maximum fuel capacity | 105 kg |
Injection | 500 bar – direct |
Units per driver | 4 |
ERS System
Battery energy (per lap) | 4 MJ |
MGU-K power | 120 kW |
MGU-K maximum revs | 50,000 rpm |
MGU-H maximum revs | 125,000 rpm |